The Avenir Project Details
Project Details | The Avenir |
Location | River Valley |
District | 09 |
Developer | Carmel Development Pte Ltd |
Developer’s License No. | C 1354 |
Site Area | 12,044.70 sqm |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited 451-311-229-1 (Carmel Development Pte Ltd) |
Architect | ADDP Architects LLP Studio Milou Singapore Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 8 River Valley Close |
No. of Storeys | 2 Tower of 36-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TS21-00933 L, TS21-01246A PT & TS21-01247K PT |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 376 Units |
No. of Car Park Lots | 376 Parking Lots and 4 Accessible Parking Lot |
Expected Date of TOP | 1 August 2025 |
Expected Date of Legal Completion | 1 August 2028 |
Security | 24 Hours Security Guard |
(Project details for The Avenir may be subjected to change without prior notice)
Book An Appointment to view The Avenir ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Avenir Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.